Placement Details
2021-22 Placement Report(Old Scheme)
Company | Number Of Students Placed |
---|---|
Deloitte | 1 |
Tcs Digital | 1 |
CTS Elevate | 1 |
Capgemini | 4 |
Mphasis | 10 |
Cognizant | 16 |
Tcs Ninja | 10 |
Accenture | 11 |
Quest Global | 3 |
Infosys | 1 |
UST | 9 |
Total | 67 |
2020-21 Placement Report
Company | Number Of Students Placed |
---|---|
TCS digital | 2 |
UST Global | 9 |
TCS | 10 |
Cognizant | 4 |
Vanenburg | 1 |
Experion | 1 |
Mphasis | 2 |
Maventic | 1 |
Infosys | 4 |
Capgemini | 6 |
Qualitest | 2 |
Total | 42 |
2019-20 Placement Report
Company | Number Of Students Placed |
---|---|
Tally | 1 |
TCS-Ninja Developer | 13 |
Infosys | 15 |
ZOHO | 1 |
Mindtek | 9 |
Siemens | 3 |
TCS-Blockathon | 4 |
Cognizant – CTS | 2 |
Experion | 3 |
Xilinx | 1 |
Federal Bank | 2 |
BYJU’S | 1 |
Ignitarium Technology Solutions | 1 |
UST Global | 2 |
Alzone Software | 1 |
ULTS-Kozhikode(Cyber Park) | 1 |
Total | 60 |
2018 Placement Report
Company | Number Of Students Placed |
---|---|
Accenture | 11 |
Kreatio Software pvt ltd | 3 |
Experion Technologies | 2 |
UST Global | 1 |
Polus software pvt ltd | 2 |
Infosys | 1 |
Mettle networks | 1 |
Congruent global | 1 |
Pivot systems | 1 |
Navigant | 1 |
Mindteck | 1 |
Inntot technologies | 2 |
Ernst and Young | 1 |
Chainalytics | 1 |
Innoval | 1 |
Total | 30 |
2017 Placement Report
Company | Number Of Students Placed |
---|---|
Accenture | 18 |
Infosys | 7 |
CTS | 3 |
UST Global | 3 |
IBM | 1 |
Experion | 1 |
Total | 33 |
2016 Placement Report
Company | Number Of Students Placed |
---|---|
TCS | 17 |
ACCENTURE | 12 |
TECH MAHINDRA | 1 |
ZOHO | 2 |
EXPERION | 2 |
UST GLOBAL | 1 |
WIPRO | 7 |
EVOBI AUTOMATIONS | 2 |
TOTAL | 44 |
2015 Placement Report
Company | Number Of Students Placed |
---|---|
ACCENTURE | 13 |
TCS | 8 |
WIPRO | 4 |
NeST | 5 |
TISMO | 1 |
Suntec | 1 |
IBM | 2 |
IBS | 3 |
TOTAL | 37 |